Continuation High School in Antioch Ca
Bidwell Continuation High School
Bidwell Continuation High School Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 7 |
11 | 53 |
12 | 141 |
Bidwell Continuation High School is a public high school of the Antioch Unified School District located in Antioch, CA. It has 201 students in grades 10th through 12th. Bidwell Continuation High School is the 1,556th largest public high school in California and the 17,231st largest nationally. It has a student teacher ratio of 15.3 to 1.
Total Students: 201
Pupil/Teacher Ratio: 15.3:1
Full Time Teachers: 13.13
Support Your School With Shirts and Apparel
Sale price: $27.99
Sale price: $22.99
Search for Former BCHS Students
Bidwell Continuation High School Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 129 (64%) | 2,882 (51%) |
█ █Female | 72 (36%) | 2,763 (49%) |
Bidwell Continuation High School Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █Black | 101 (50%) | 1,610 (29%) |
█ █Hispanic | 63 (31%) | 2,149 (38%) |
█ █White | 24 (12%) | 1,015 (18%) |
█ █Two or More | 7 (3%) | 195 (3%) |
█ █Asian | 4 (2%) | 568 (10%) |
█ █Pacific Islander | 1 (0%) | 59 (1%) |
█ █American Indian | 1 (0%) | 49 (1%) |
Bidwell Continuation High School Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free and Reduced Lunch Eligible | 132 (66%) | 3,394 (60%) |
█ █Not Eligible | 69 (34%) | 2,251 (40%) |
* School District values based on schools that reported lunch assistance data |
Bidwell Continuation High School is ranked 1,462nd out of 2,578 ranked schools in California, for total students on lunch assistance.
The percentage of Bidwell Continuation High School students on free and reduced lunch assistance (65.7%) is slightly higher than the state average of 55.7%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Bidwell Continuation High School Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 152 |
2006 | 192 |
2007 | 208 |
2008 | 176 |
2009 | 202 |
2010 | 207 |
2011 | 204 |
2012 | 208 |
2013 | 199 |
2014 | 180 |
2015 | 201 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 14.9 |
2006 | 16 |
2007 | 14.9 |
2008 | 14.9 |
2009 | 16.3 |
2010 | N/A |
2011 | 13.7 |
2012 | 16.4 |
2013 | 15.7 |
2014 | 13.6 |
2015 | 15.3 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | N/A |
2006 | 0.41145833333333 |
2007 | 0.43269230769231 |
2008 | 0.67613636363636 |
2009 | 0.56930693069307 |
2010 | 0.63285024154589 |
2011 | 0.98529411764706 |
2012 | 0.51923076923077 |
2013 | 0.51758793969849 |
2014 | 0.65 |
2015 | 0.65671641791045 |
Compare Bidwell Continuation High School to Other High Schools
Student Teacher Ratio Comparison
1,530.0% | 15.3:1 | |
1,636.7% | 16.4:1 | |
2,095.7% | 21.0:1 |
Free and Reduced Lunch Comparison
National Average | 48.3% | |
State Average | 55.7% | |
This School | 65.7% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Bidwell Continuation High School Antioch, CA | Public | 10 - 12 | 201 | 15.3:1 | |
Live Oak High (continuation) Antioch, CA | Public | 10 - 12 | 143 | 14.6:1 | 2 miles |
Antioch High School Antioch, CA | Public | 09 - 12 | 1,798 | 29.6:1 | 2 miles |
Prospects High (alternative) Antioch, CA | Public | KG - 12 | 380 | 24.5:1 | 2 miles |
Tobinworld II Antioch, CA | Private | 01 - 12 | 100 | 10:1 | 3 miles |
Deer Valley High School Antioch, CA | Public | 09 - 12 | 2,431 | 26.1:1 | 3 miles |
Dozier-Libbey Medical High School Antioch, CA | Public | 09 - 12 | 685 | 26.8:1 | 4 miles |
Heritage Baptist Academy Antioch, CA | Private | KG - 12 | 93 | 12:1 | 4 miles |
Freedom High School Oakley, CA | Public | 09 - 12 | 2,624 | 23.6:1 | 5 miles |
Black Diamond High (continuation) Pittsburg, CA | Public | 09 - 12 | 217 | 10.5:1 | 5 miles |
Pittsburg Senior High School Pittsburg, CA | Public | 09 - 12 | 3,113 | 22.9:1 | 6 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in California
View High School Statistics for California
Source: https://high-schools.com/directory/ca/cities/antioch/bidwell-continuation-high-school/60285011573/
0 Response to "Continuation High School in Antioch Ca"
Publicar un comentario